Usage Statistics for www.sfautomation.at

Summary Period: April 2026
Generated 01-May-2026 03:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 58506
Total Files 56047
Total Pages 56792
Total Visits 1431
Total KBytes 3072544
Total Unique Sites 1398
Total Unique URLs 140
Total Unique Referrers 205
Total Unique User Agents 305
. Avg Max
Hits per Hour 81 315
Hits per Day 1950 7058
Files per Day 1868 6996
Pages per Day 1893 7013
Sites per Day 46 128
Visits per Day 47 95
KBytes per Day 102418 489340
Hits by Response Code
Code 200 - OK 95.80% 56047
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.94% 551
Code 302 - Found 0.96% 560
Code 304 - Not Modified 0.17% 98
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 2.12% 1243

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 167 0.29% 49 0.09% 113 0.20% 76 5.31% 100 7.15% 663 0.02%
2 237 0.41% 179 0.32% 191 0.34% 54 3.77% 74 5.29% 3947 0.13%
3 326 0.56% 281 0.50% 286 0.50% 49 3.42% 56 4.01% 4628 0.15%
4 545 0.93% 443 0.79% 480 0.85% 72 5.03% 78 5.58% 4799 0.16%
5 547 0.93% 444 0.79% 467 0.82% 63 4.40% 77 5.51% 4655 0.15%
6 381 0.65% 300 0.54% 308 0.54% 54 3.77% 80 5.72% 3599 0.12%
7 139 0.24% 61 0.11% 96 0.17% 48 3.35% 75 5.36% 1212 0.04%
8 146 0.25% 54 0.10% 76 0.13% 46 3.21% 78 5.58% 798 0.03%
9 134 0.23% 75 0.13% 80 0.14% 50 3.49% 77 5.51% 1946 0.06%
10 106 0.18% 58 0.10% 65 0.11% 38 2.66% 57 4.08% 1750 0.06%
11 154 0.26% 79 0.14% 87 0.15% 60 4.19% 83 5.94% 1694 0.06%
12 416 0.71% 55 0.10% 381 0.67% 56 3.91% 75 5.36% 2289 0.07%
13 178 0.30% 88 0.16% 139 0.24% 95 6.64% 120 8.58% 3550 0.12%
14 447 0.76% 331 0.59% 348 0.61% 42 2.94% 68 4.86% 14155 0.46%
15 2295 3.92% 2204 3.93% 2243 3.95% 40 2.80% 66 4.72% 101255 3.30%
16 3229 5.52% 3137 5.60% 3151 5.55% 51 3.56% 75 5.36% 144259 4.70%
17 3138 5.36% 3078 5.49% 3103 5.46% 33 2.31% 45 3.22% 143806 4.68%
18 3168 5.41% 3111 5.55% 3110 5.48% 31 2.17% 50 3.58% 145903 4.75%
19 3127 5.34% 3065 5.47% 3085 5.43% 41 2.87% 53 3.79% 145766 4.74%
20 3203 5.47% 3102 5.53% 3073 5.41% 29 2.03% 38 2.72% 147036 4.79%
21 2902 4.96% 2868 5.12% 2871 5.06% 25 1.75% 39 2.79% 139502 4.54%
22 1230 2.10% 1135 2.03% 1197 2.11% 60 4.19% 73 5.22% 54985 1.79%
23 2670 4.56% 2605 4.65% 2626 4.62% 40 2.80% 57 4.08% 127888 4.16%
24 2915 4.98% 2857 5.10% 2876 5.06% 44 3.07% 58 4.15% 141591 4.61%
25 4222 7.22% 4174 7.45% 4184 7.37% 39 2.73% 47 3.36% 252371 8.21%
26 7058 12.06% 6996 12.48% 7013 12.35% 34 2.38% 64 4.58% 489340 15.93%
27 6581 11.25% 6536 11.66% 6529 11.50% 38 2.66% 65 4.65% 467757 15.22%
28 3608 6.17% 3536 6.31% 3560 6.27% 50 3.49% 75 5.36% 255834 8.33%
29 3226 5.51% 3188 5.69% 3151 5.55% 43 3.00% 92 6.58% 163927 5.34%
30 2011 3.44% 1958 3.49% 1903 3.35% 51 3.56% 128 9.16% 101639 3.31%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2610 4.46% 84 2527 4.51% 84 2538 4.47% 4607 138196 4.50%
1 85 2569 4.39% 83 2492 4.45% 83 2517 4.43% 4550 136500 4.44%
2 84 2526 4.32% 82 2460 4.39% 82 2461 4.33% 4438 133138 4.33%
3 84 2535 4.33% 81 2443 4.36% 81 2456 4.32% 4441 133228 4.34%
4 82 2476 4.23% 80 2408 4.30% 79 2386 4.20% 4426 132770 4.32%
5 85 2554 4.37% 82 2473 4.41% 80 2418 4.26% 4479 134366 4.37%
6 77 2319 3.96% 75 2251 4.02% 75 2273 4.00% 4194 125829 4.10%
7 78 2355 4.03% 75 2267 4.04% 76 2301 4.05% 4143 124284 4.04%
8 84 2546 4.35% 80 2403 4.29% 81 2438 4.29% 4393 131801 4.29%
9 96 2901 4.96% 83 2508 4.47% 94 2822 4.97% 4620 138602 4.51%
10 80 2413 4.12% 76 2285 4.08% 77 2313 4.07% 4114 123407 4.02%
11 75 2274 3.89% 73 2199 3.92% 74 2223 3.91% 3952 118573 3.86%
12 76 2307 3.94% 73 2217 3.96% 74 2245 3.95% 4071 122120 3.97%
13 75 2278 3.89% 73 2199 3.92% 74 2223 3.91% 4046 121375 3.95%
14 73 2218 3.79% 71 2139 3.82% 72 2160 3.80% 3884 116508 3.79%
15 72 2161 3.69% 68 2049 3.66% 69 2074 3.65% 3704 111127 3.62%
16 75 2266 3.87% 73 2193 3.91% 73 2203 3.88% 4016 120474 3.92%
17 73 2213 3.78% 70 2122 3.79% 71 2144 3.78% 3992 119765 3.90%
18 78 2350 4.02% 75 2262 4.04% 76 2292 4.04% 4138 124138 4.04%
19 79 2389 4.08% 78 2340 4.18% 77 2333 4.11% 4296 128883 4.19%
20 86 2585 4.42% 81 2443 4.36% 82 2473 4.35% 4439 133178 4.33%
21 82 2479 4.24% 80 2414 4.31% 80 2422 4.26% 4442 133270 4.34%
22 86 2589 4.43% 82 2461 4.39% 84 2547 4.48% 4480 134392 4.37%
23 86 2593 4.43% 83 2492 4.45% 84 2530 4.45% 4554 136619 4.45%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 36485 62.36% 2967317 96.58% /stats/usage_202604.html
2 8245 14.09% 20750 0.68% /FF/admin/login/
3 8244 14.09% 20796 0.68% /SFA/admin/login/
4 1320 2.26% 13113 0.43% /stats/
5 658 1.12% 558 0.02% /
6 45 0.08% 331 0.01% /SFA/
7 41 0.07% 233 0.01% /FF/
8 36 0.06% 80 0.00% /FF/admin/login/forgot/
9 31 0.05% 69 0.00% /SFA/admin/login/forgot/
10 31 0.05% 2421 0.08% /stats/usage_202512.html
11 22 0.04% 1543 0.05% /stats/usage_202511.html
12 18 0.03% 1203 0.04% /stats/usage_202603.html
13 17 0.03% 1035 0.03% /stats/usage_202510.html
14 17 0.03% 1014 0.03% /stats/usage_202602.html
15 16 0.03% 8 0.00% /FF/templates/wbce_ffmich2/colorset/colorset.php
16 16 0.03% 1337 0.04% /SFA/include/jquery/jquery-min.js
17 16 0.03% 953 0.03% /stats/usage_202505.html
18 16 0.03% 1029 0.03% /stats/usage_202506.html
19 15 0.03% 5 0.00% /FF/templates/wbce_ffmich2/inc/cookie_permission.php
20 15 0.03% 6 0.00% /FF/templates/wbce_flat_theme/templates/warning.html
21 15 0.03% 943 0.03% /stats/usage_202504.html
22 15 0.03% 943 0.03% /stats/usage_202507.html
23 15 0.03% 939 0.03% /stats/usage_202509.html
24 15 0.03% 1038 0.03% /stats/usage_202601.html
25 14 0.02% 1170 0.04% /FF/include/jquery/jquery-min.js
26 14 0.02% 76 0.00% /FF/search/
27 14 0.02% 102 0.00% /SFA/pages/posts/woswasi-2.php
28 14 0.02% 885 0.03% /stats/usage_202401.html
29 14 0.02% 853 0.03% /stats/usage_202503.html
30 14 0.02% 861 0.03% /stats/usage_202508.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 36485 62.36% 2967317 96.58% /stats/usage_202604.html
2 8244 14.09% 20796 0.68% /SFA/admin/login/
3 8245 14.09% 20750 0.68% /FF/admin/login/
4 1320 2.26% 13113 0.43% /stats/
5 9 0.02% 5991 0.19% /SFA/modules/ckeditor/ckeditor/ckeditor.js
6 10 0.02% 2477 0.08% /SFA/include/jquery/jquery-ui-min.js
7 31 0.05% 2421 0.08% /stats/usage_202512.html
8 5 0.01% 1746 0.06% /SFA/include/font-awesome/fonts/fontawesome-webfont.svg
9 7 0.01% 1734 0.06% /FF/include/jquery/jquery-ui-min.js
10 22 0.04% 1543 0.05% /stats/usage_202511.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 658 1.12% 512 44.14% /
2 1320 2.26% 41 3.53% /stats/
3 36485 62.36% 36 3.10% /stats/usage_202604.html
4 36 0.06% 30 2.59% /FF/admin/login/forgot/
5 45 0.08% 27 2.33% /SFA/
6 31 0.05% 26 2.24% /SFA/admin/login/forgot/
7 41 0.07% 25 2.16% /FF/
8 8245 14.09% 20 1.72% /FF/admin/login/
9 18 0.03% 18 1.55% /stats/usage_202603.html
10 17 0.03% 17 1.47% /stats/usage_202510.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 658 1.12% 503 40.56% /
2 8244 14.09% 55 4.44% /SFA/admin/login/
3 8245 14.09% 54 4.35% /FF/admin/login/
4 1320 2.26% 47 3.79% /stats/
5 36 0.06% 35 2.82% /FF/admin/login/forgot/
6 45 0.08% 35 2.82% /SFA/
7 41 0.07% 30 2.42% /FF/
8 31 0.05% 29 2.34% /SFA/admin/login/forgot/
9 36485 62.36% 23 1.85% /stats/usage_202604.html
10 17 0.03% 17 1.37% /stats/usage_202602.html

Top 30 of 205 Total Referrers
# Hits Referrer
1 14609 24.97% https://t.1xbet.com/tr
2 7723 13.20% https://aze.1xbet.com/tr
3 4251 7.27% - (Direct Request)
4 839 1.43% https://1xbet-giris1.ru
5 778 1.33% https://1xbet-giris.ru
6 766 1.31% https://nupel.net
7 756 1.29% https://otelelbistan.com
8 754 1.29% https://familyboom.ru
9 753 1.29% https://hititbetgirisli.com
10 746 1.28% https://kapuzbasiselalesi.net
11 743 1.27% https://onemozelegitim.com
12 739 1.26% https://athenaofficial.com
13 738 1.26% https://tog.gen.tr
14 737 1.26% https://1xbet-app1.ru
15 732 1.25% https://1xbet-app2.ru
16 732 1.25% https://4kfilmizlesene.org
17 724 1.24% https://1baska.com
18 723 1.24% https://acarsanscania.com
19 717 1.23% https://1xbet-giris2.ru
20 703 1.20% https://hukukblogu.com
21 573 0.98% https://biluckycasino.net/
22 568 0.97% https://playio-casino.com.de/
23 561 0.96% https://depositwin-de.com/
24 560 0.96% https://smilebet24.it.com/
25 560 0.96% https://vikingluckcasino.com.de/
26 559 0.96% https://huippu-casino.com/
27 555 0.95% https://bettom.net/
28 551 0.94% https://bonusbetcasino.com.ro/
29 550 0.94% https://megarich-casino-uk.com/
30 549 0.94% https://betista.com.de/

Top 15 of 305 Total User Agents
# Hits User Agent
1 10663 18.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 10636 18.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 10599 18.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 10515 17.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 10508 17.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1279 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 560 0.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 404 0.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 196 0.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 189 0.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 161 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 158 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 141 0.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
14 133 0.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.1.84.139 Safari/537.36 +ONB_Bot_Btrix_1.10.
15 118 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5666.197 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58506 100.00% 56049 100.00% 3072544 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23