Usage Statistics for www.sfautomation.at

Summary Period: May 2026
Generated 01-Jun-2026 04:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 73154
Total Files 67779
Total Pages 68519
Total Visits 4922
Total KBytes 3502442
Total Unique Sites 4962
Total Unique URLs 191
Total Unique Referrers 1252
Total Unique User Agents 260
. Avg Max
Hits per Hour 98 2205
Hits per Day 2359 5101
Files per Day 2186 3621
Pages per Day 2210 3648
Sites per Day 160 535
Visits per Day 158 485
KBytes per Day 112982 189712
Hits by Response Code
Code 200 - OK 92.65% 67779
Code 301 - Moved Permanently 2.93% 2140
Code 302 - Found 0.56% 412
Code 304 - Not Modified 0.14% 101
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 3.71% 2714

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 139 0.19% 76 0.11% 74 0.11% 39 0.79% 64 1.29% 3140 0.09%
2 144 0.20% 75 0.11% 83 0.12% 45 0.91% 84 1.69% 2415 0.07%
3 1336 1.83% 1280 1.89% 1261 1.84% 60 1.22% 102 2.06% 66485 1.90%
4 670 0.92% 630 0.93% 639 0.93% 39 0.79% 53 1.07% 32483 0.93%
5 5101 6.97% 2996 4.42% 3000 4.38% 21 0.43% 46 0.93% 157030 4.48%
6 2929 4.00% 2887 4.26% 2890 4.22% 29 0.59% 49 0.99% 150781 4.31%
7 2957 4.04% 2899 4.28% 2907 4.24% 168 3.41% 183 3.69% 151058 4.31%
8 3199 4.37% 3074 4.54% 3114 4.54% 329 6.68% 370 7.46% 159234 4.55%
9 3604 4.93% 3515 5.19% 3514 5.13% 485 9.85% 535 10.78% 182249 5.20%
10 3458 4.73% 3380 4.99% 3330 4.86% 275 5.59% 303 6.11% 174486 4.98%
11 3311 4.53% 3252 4.80% 3246 4.74% 254 5.16% 296 5.97% 169765 4.85%
12 3319 4.54% 3247 4.79% 3250 4.74% 265 5.38% 314 6.33% 167924 4.79%
13 3275 4.48% 3173 4.68% 3195 4.66% 290 5.89% 325 6.55% 164889 4.71%
14 1656 2.26% 1595 2.35% 1603 2.34% 280 5.69% 305 6.15% 82936 2.37%
15 456 0.62% 334 0.49% 383 0.56% 264 5.36% 292 5.88% 14830 0.42%
16 322 0.44% 263 0.39% 280 0.41% 239 4.86% 266 5.36% 13077 0.37%
17 1840 2.52% 638 0.94% 970 1.42% 256 5.20% 280 5.64% 27828 0.79%
18 2209 3.02% 2144 3.16% 2170 3.17% 100 2.03% 117 2.36% 104242 2.98%
19 3703 5.06% 3587 5.29% 3604 5.26% 245 4.98% 299 6.03% 183955 5.25%
20 3507 4.79% 3456 5.10% 3463 5.05% 261 5.30% 260 5.24% 179137 5.11%
21 3438 4.70% 3385 4.99% 3352 4.89% 280 5.69% 287 5.78% 173331 4.95%
22 512 0.70% 453 0.67% 467 0.68% 243 4.94% 260 5.24% 23652 0.68%
23 3417 4.67% 3364 4.96% 3383 4.94% 143 2.91% 164 3.31% 176587 5.04%
24 3694 5.05% 3621 5.34% 3648 5.32% 37 0.75% 52 1.05% 189712 5.42%
25 2348 3.21% 2288 3.38% 2302 3.36% 43 0.87% 51 1.03% 119260 3.41%
26 3220 4.40% 3126 4.61% 3185 4.65% 39 0.79% 59 1.19% 163025 4.65%
27 2326 3.18% 2277 3.36% 2293 3.35% 29 0.59% 43 0.87% 119945 3.42%
28 2893 3.95% 2819 4.16% 2852 4.16% 45 0.91% 71 1.43% 147453 4.21%
29 2913 3.98% 2804 4.14% 2865 4.18% 71 1.44% 92 1.85% 147083 4.20%
30 729 1.00% 704 1.04% 718 1.05% 24 0.49% 31 0.62% 36451 1.04%
31 529 0.72% 437 0.64% 478 0.70% 49 1.00% 54 1.09% 18001 0.51%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3085 4.22% 97 3015 4.45% 97 3015 4.40% 4989 154658 4.42%
1 99 3074 4.20% 96 3005 4.43% 97 3024 4.41% 5015 155466 4.44%
2 91 2851 3.90% 90 2791 4.12% 90 2801 4.09% 4680 145090 4.14%
3 96 2999 4.10% 93 2890 4.26% 93 2906 4.24% 4852 150421 4.29%
4 94 2938 4.02% 93 2884 4.26% 92 2876 4.20% 4785 148327 4.23%
5 96 2982 4.08% 94 2919 4.31% 94 2928 4.27% 4877 151196 4.32%
6 91 2840 3.88% 88 2757 4.07% 89 2785 4.06% 4638 143769 4.10%
7 92 2857 3.91% 89 2760 4.07% 90 2797 4.08% 4607 142806 4.08%
8 95 2964 4.05% 91 2833 4.18% 93 2884 4.21% 4702 145751 4.16%
9 96 2981 4.07% 91 2835 4.18% 92 2875 4.20% 4724 146433 4.18%
10 105 3262 4.46% 90 2818 4.16% 94 2915 4.25% 4737 146857 4.19%
11 88 2737 3.74% 83 2597 3.83% 85 2652 3.87% 4321 133966 3.82%
12 89 2760 3.77% 85 2643 3.90% 85 2642 3.86% 4345 134680 3.85%
13 90 2794 3.82% 86 2689 3.97% 88 2731 3.99% 4480 138878 3.97%
14 179 5557 7.60% 86 2690 3.97% 92 2866 4.18% 4483 138978 3.97%
15 93 2905 3.97% 90 2796 4.13% 90 2819 4.11% 4629 143490 4.10%
16 89 2784 3.81% 87 2720 4.01% 86 2685 3.92% 4515 139951 4.00%
17 92 2860 3.91% 88 2728 4.02% 89 2763 4.03% 4530 140427 4.01%
18 97 3009 4.11% 94 2923 4.31% 94 2938 4.29% 4875 151139 4.32%
19 90 2791 3.82% 87 2714 4.00% 88 2734 3.99% 4545 140899 4.02%
20 97 3035 4.15% 94 2939 4.34% 96 2987 4.36% 4905 152057 4.34%
21 94 2917 3.99% 91 2845 4.20% 91 2848 4.16% 4765 147700 4.22%
22 101 3135 4.29% 97 3024 4.46% 98 3068 4.48% 5033 156029 4.45%
23 97 3037 4.15% 95 2964 4.37% 96 2980 4.35% 4951 153473 4.38%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 36400 49.76% 3131152 89.40% /stats/usage_202604.html
2 13692 18.72% 34557 0.99% /SFA/admin/login/
3 12936 17.68% 32572 0.93% /FF/admin/login/
4 1100 1.50% 87139 2.49% /stats/usage_202605.html
5 1011 1.38% 86712 2.48% /stats/usage_202512.html
6 1002 1.37% 85733 2.45% /stats/usage_202511.html
7 568 0.78% 440 0.01% /
8 43 0.06% 309 0.01% /SFA/
9 34 0.05% 193 0.01% /FF/
10 34 0.05% 339 0.01% /stats/
11 28 0.04% 911 0.03% /stats/usage_202412.html
12 26 0.04% 854 0.02% /stats/usage_202411.html
13 26 0.04% 1038 0.03% /stats/usage_202601.html
14 21 0.03% 47 0.00% /FF/admin/login/forgot/
15 19 0.03% 1588 0.05% /SFA/include/jquery/jquery-min.js
16 17 0.02% 38 0.00% /SFA/admin/login/forgot/
17 17 0.02% 1208 0.03% /stats/usage_202510.html
18 16 0.02% 1201 0.03% /stats/usage_202506.html
19 16 0.02% 1196 0.03% /stats/usage_202509.html
20 15 0.02% 1114 0.03% /stats/usage_202507.html
21 14 0.02% 57 0.00% /SFA/templates/wbcezon/owl-carousel/owl.carousel.css
22 14 0.02% 1212 0.03% /SFA/templates/wbcezon/owl-carousel/owl.carousel.js
23 14 0.02% 978 0.03% /stats/usage_202405.html
24 14 0.02% 1024 0.03% /stats/usage_202503.html
25 14 0.02% 1039 0.03% /stats/usage_202505.html
26 14 0.02% 1033 0.03% /stats/usage_202508.html
27 14 0.02% 1014 0.03% /stats/usage_202602.html
28 13 0.02% 404 0.01% /SFA/favicon.ico
29 13 0.02% 2 0.00% /SFA/include/jquery/jquery_theme.js
30 13 0.02% 945 0.03% /stats/usage_202603.html

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 36400 49.76% 3131152 89.40% /stats/usage_202604.html
2 1100 1.50% 87139 2.49% /stats/usage_202605.html
3 1011 1.38% 86712 2.48% /stats/usage_202512.html
4 1002 1.37% 85733 2.45% /stats/usage_202511.html
5 13692 18.72% 34557 0.99% /SFA/admin/login/
6 12936 17.68% 32572 0.93% /FF/admin/login/
7 5 0.01% 3328 0.10% /SFA/modules/ckeditor/ckeditor/ckeditor.js
8 10 0.01% 2477 0.07% /SFA/include/jquery/jquery-ui-min.js
9 5 0.01% 1746 0.05% /SFA/include/font-awesome/fonts/fontawesome-webfont.svg
10 19 0.03% 1588 0.05% /SFA/include/jquery/jquery-min.js

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 36400 49.76% 780 16.81% /stats/usage_202604.html
2 1011 1.38% 745 16.05% /stats/usage_202512.html
3 1002 1.37% 730 15.73% /stats/usage_202511.html
4 12936 17.68% 709 15.28% /FF/admin/login/
5 13692 18.72% 708 15.26% /SFA/admin/login/
6 568 0.78% 474 10.21% /
7 1100 1.50% 89 1.92% /stats/usage_202605.html
8 28 0.04% 26 0.56% /stats/usage_202412.html
9 26 0.04% 23 0.50% /stats/usage_202411.html
10 26 0.04% 23 0.50% /stats/usage_202601.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 13692 18.72% 842 17.83% /SFA/admin/login/
2 12936 17.68% 753 15.94% /FF/admin/login/
3 1011 1.38% 750 15.88% /stats/usage_202512.html
4 36400 49.76% 743 15.73% /stats/usage_202604.html
5 1002 1.37% 719 15.22% /stats/usage_202511.html
6 568 0.78% 461 9.76% /
7 43 0.06% 29 0.61% /SFA/
8 28 0.04% 26 0.55% /stats/usage_202412.html
9 34 0.05% 24 0.51% /FF/
10 34 0.05% 24 0.51% /stats/

Top 30 of 1252 Total Referrers
# Hits Referrer
1 4872 6.66% - (Direct Request)
2 3207 4.38% https://familyboom.ru
3 3170 4.33% https://1baska.com
4 3162 4.32% https://4kfilmizlesene.org
5 3144 4.30% https://aze.1xbet.com/tr
6 3138 4.29% https://1xbet-app2.ru
7 3136 4.29% https://acarsanscania.com
8 3134 4.28% https://tog.gen.tr
9 3122 4.27% https://1xbet-giris.ru
10 3116 4.26% https://1xbet-app1.ru
11 3105 4.24% https://t.1xbet.com/tr
12 3097 4.23% https://1xbet-giris2.ru
13 3085 4.22% https://hititbetgirisli.com
14 3083 4.21% https://otelelbistan.com
15 3077 4.21% https://kapuzbasiselalesi.net
16 3067 4.19% https://1xbet-giris1.ru
17 3056 4.18% https://hukukblogu.com
18 3051 4.17% https://nupel.net
19 3050 4.17% https://onemozelegitim.com
20 2932 4.01% https://athenaofficial.com
21 2824 3.86% https://krakenapps.org
22 2045 2.80% https://blockchain-development-company.xyz
23 1570 2.15% https://wtechno.ru/
24 208 0.28% https://xray1.cc
25 70 0.10% https://433175.ru
26 50 0.07% https://t.me/s/cheburnet_bot_vpn
27 49 0.07% https://t.me/VPN_BEST_PRICE_BOT
28 48 0.07% https://outsideluck.com
29 44 0.06% https://t.me/cheburnet_bot_vpn
30 42 0.06% https://cabinet.outsideluck.com

Top 15 of 260 Total User Agents
# Hits User Agent
1 13590 18.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 13242 18.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 13165 18.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 13156 17.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 13132 17.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2074 2.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
7 667 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 486 0.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
9 254 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 238 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 198 0.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 174 0.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 168 0.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 167 0.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 129 0.18% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 73154 100.00% 67779 100.00% 3502442 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23